Glan Laser Polarisations


Spezifikationen
Material α-BBO,Calcite or YVO4







 

 

Wellenlängenbereich α-BBO:200-3500nm,Calcite:350-2300nm,YVO4 :500-4000nm
Auslöschungsverhältnis α-BBO:<5×10-6,Calcite:<5×10-5,YVO4 :<5×10-6
Oberflächenqualität  20-10 
Parallelität <1 Bogenminuten
Strahlabweichung  <3 Bogenminuten
Wellenfrontdeformation λ/4@632.8nm
Laserzerstörschwelle >500MW/cm2
Beschichtung Single Layer MgF2
Gehäuse Schwarz eloxiertes Aluminium


Eigenschaften:
Air-Spaced
Close to Brewster’s Angle Cutting
High Polarization Purity 
Short Length
Suitable for low to high power application

α-BBO Glan Laser Polarisations

Modell Wellenlängenbereich(nm) Auslöschungsverhältnis Messfeldwinkel(°) C.A.φa(mm) O.D.φd(mm) L+/-0.1(mm)
PGL1206200-270 <5x10-6 >6.0 6.0 15.0 29.0
PGL1208 200-270 <5x10-6 >6.0 8.0 25.4 31.0
PGL1210 200-270 <5x10-6 >6.0 10.0 25.4 31.0
PGL1215 200-270 <5x10-6 >6.0 15.0 30.0 38.6
PGL1220 200-270 <5x10-6 >6.0 20.0 38.0 48.9
PGL1306 300-700 <5x10-6 >6.0 6.0 15.0 25.0
PGL1308 300-700 <5x10-6 >6.0 8.0 25.4 25.0
PGL1310 300-700 <5x10-6 >6.0 10.0 25.4 26.0
PGL1315 300-700 <5x10-6 >6.0 15.0 30.0 33.4
PGL1320 300-700 <5x10-6 >6.0 20.0 38.0 43.6
PGL1706 700-3000 <5x10-6 >6.0 6.0 15.0 23.0
PGL1708 700-3000 <5x10-6 >6.0 8.0 25.4 24.7
PGL1710 700-3000 <5x10-6 >6.0 10.0 25.4 25.9
PGL1715 700-3000 <5x10-6 >6.0 15.0 30.0 33.0
PGL1720 700-3000 <5x10-6 >6.0 20.0 38.0 43.6

Calcite Glan Laser Polarisations

Modell Wellenlängenbereich(nm) Auslöschungsverhältnis Messfeldwinkel(°) C.A.φa(mm) O.D.φd(mm) L+/-0.1(mm)
PGL2006 350-2300 <5x10-5 >7.7 6.0 15.0 21.0
PGL2008 350-2300 <5x10-5 >7.7 8.0 25.4 24.5
PGL2010 350-2300 <5x10-5 >7.7 10.0 25.4 26.2
PGL2015 350-2300 <5x10-5 >7.7 15.0 30.0 33.3
PGL2020 350-2300 <5x10-5 >7.7 20.0 38.0 42.3


YVO4 Glan Laser Polarisations

Modell Wellenlängenbereich(nm) Auslöschungsverhältnis Messfeldwinkel(°) C.A.φa(mm) O.D.φd(mm) L+/-0.1(mm)
PGL3006 500-4000 <5x10-6 >6.5 6.0 15.0 15.5
PGL3008 500-4000 <5x10-6 >6.5 8.0 25.4 19.0
PGL3010 500-4000 <5x10-6 >6.5 10.0 25.4 22.5
PGL3015 500-4000 <5x10-6 >6.5 15.0 30.0 31.0
PGL3020 500-4000 <5x10-6 >6.5 20.0 38.0 38.0

Hinweis: Andere Größen, Material und Beschichtungen sind auf Anfrage erhältlich.