Glan Taylor Polarisations


Spezifikationen
Material α-BBO,Calcite or YVO4







 

 

Wellenlängenbereich α-BBO:200-3500nm,Calcite:350-2300nm,YVO4 :500-4000nm
Auslöschungsverhältnis α-BBO:<5×10-6,Calcite:<5×10-5,YVO4 :<5×10-6
Oberflächenqualität  20-10 
Parallelität <1 Bogenminuten
Strahlabweichung  <3 Bogenminuten
Wellenfrontdeformation λ/4@632.8nm
Laserzerstörschwelle >200MW/cm2
Beschichtung Single Layer MgF2
Gehäuse Schwarz eloxiertes Aluminium


Eigenschaften:
Air-Spaced
Close to Brewster’s Angle Cutting
High Polarization Purity 
Short Length
Suitable for low or medium power application

α-BBO Glan Taylor Polarisations

Modell Wellenlängenbereich(nm) Auslöschungsverhältnis Messfeldwinkel(°) C.A.φa(mm) O.D.φd(mm) L+/-0.1(mm)
PGT1206200-270 <5x10-6 >6.0 6.0 15.0 15.0
PGT1208 200-270 <5x10-6 >6.0 8.0 25.4 17.0
PGT1210 200-270 <5x10-6 >6.0 10.0 25.4 19.0
PGT1215 200-270 <5x10-6 >6.0 15.0 30.0 23.0
PGT1220 200-270 <5x10-6 >6.0 20.0 38.0 29.0
PGT1306 300-700 <5x10-6 >6.0 6.0 15.0 15.0
PGT1308 300-700 <5x10-6 >6.0 8.0 25.4 17.0
PGT1310 300-700 <5x10-6 >6.0 10.0 25.4 19.0
PGT1315 300-700 <5x10-6 >6.0 15.0 30.0 23.0
PGT1320 300-700 <5x10-6 >6.0 20.0 38.0 29.0
PGT1706 700-3000 <5x10-6 >6.0 6.0 15.0 15.0
PGT1708 700-3000 <5x10-6 >6.0 8.0 25.4 17.0
PGT1710 700-3000 <5x10-6 >6.0 10.0 25.4 19.0
PGT1715 700-3000 <5x10-6 >6.0 15.0 30.0 23.0
PGT1720 700-3000 <5x10-6 >6.0 20.0 38.0 29.0

Calcite Glan Taylor Polarisations

Modell Wellenlängenbereich(nm) Auslöschungsverhältnis Messfeldwinkel(°) C.A.φa(mm) O.D.φd(mm) L+/-0.1(mm)
PGT2006 350-2300 <5x10-5 >7.7 6.0 15.0 15.0
PGT2008 350-2300 <5x10-5 >7.7 8.0 25.4 17.0
PGT2010 350-2300 <5x10-5 >7.7 10.0 25.4 19.0
PGT2015 350-2300 <5x10-5 >7.7 15.0 30.0 23.0
PGT2020 350-2300 <5x10-5 >7.7 20.0 38.0 29.0


YVO4 Glan Taylor Polarisations

Modell Wellenlängenbereich(nm) Auslöschungsverhältnis Messfeldwinkel(°) C.A.φa(mm) O.D.φd(mm) L+/-0.1(mm)
PGT3006 500-4000 <5x10-6 >6.5 6.0 15.0 12.0
PGT3008 500-4000 <5x10-6 >6.5 8.0 25.4 15.0
PGT3010 500-4000 <5x10-6 >6.5 10.0 25.4 17.0
PGT3015 500-4000 <5x10-6 >6.5 15.0 30.0 20.0
PGT3020 500-4000 <5x10-6 >6.5 20.0 38.0 25.0

Hinweis: Andere Größen, Material und Beschichtungen sind auf Anfrage erhältlich.