Glan Thompson Polarisations
![]() |
Glan Thompson Polarisations besteht aus zwei Calcite-Prismen oder zwei a-BBO Prismen, die zusammengeklebt sind. Glan Thompson Polarisations sind Polarisationsfilter für niedrige Leistungen und ideal für das UV-, sichtbare bzw. NIR-Spektrum geeignet. Sie sind verkittet und transmittieren den außerordentlichen Strahl, absorbieren dagegen den reflektierten ordentlichen Strahl. |
Spezifikationen | |||
---|---|---|---|
Material | α-BBO,Calcite |
|
|
Wellenlängenbereich | α-BBO:200-1100nm,Calcite:350-2300nm | ||
Auslöschungsverhältnis | α-BBO:<5×10-6,Calcite:<5×10-5 | ||
Oberflächenqualität | 20-10 | ||
Parallelität | <1 Bogenminuten | ||
Strahlabweichung | <3 Bogenminuten | ||
Wellenfrontdeformation | λ/4@632.8nm | ||
Laserzerstörschwelle | >200MW/cm2 | ||
Beschichtung | Single Layer MgF2 | ||
Gehäuse | Schwarz eloxiertes Aluminium |
Eigenschaften:
Cemented, suitable for low power application
Wide Acceptance Angle Field
High Polarization Purity
Cemented, suitable for low power application
Wide Acceptance Angle Field
High Polarization Purity
α-BBO Glan Thompson Polarisations
Modell | L/CA | Auslöschungsverhältnis | Messfeldwinkel(°) | C.A.φa(mm) | O.D.φd(mm) | L+/-0.1(mm) |
---|---|---|---|---|---|---|
PGM1006 | 1.6 | <5x10-6 | >15 | 6.0 | 15.0 | 18.0 |
PGM1008 | 1.6 | <5x10-6 | >15 | 8.0 | 25.4 | 21.0 |
PGM1010 | 1.6 | <5x10-6 | >15 | 10.0 | 25.4 | 24.5 |
PGM1015 | 1.6 | <5x10-6 | >15 | 15.0 | 30.0 | 32.5 |
PGM1020 | 1.6 | <5x10-6 | >15 | 20.0 | 38.0 | 40.7 |
Calcite Glan Thompson Polarisations
Modell | L/CA | Auslöschungsverhältnis | Messfeldwinkel(°) | C.A.φa(mm) | O.D.φd(mm) | L+/-0.1(mm) |
---|---|---|---|---|---|---|
PGM2106 | 2.5 | <5x10-5 | 14-16 | 6.0 | 15.0 | 23.0 |
PGM2108 | 2.5 | <5x10-5 | 14-16 | 8.0 | 25.4 | 28.0 |
PGM2110 | 2.5 | <5x10-5 | 14-16 | 10.0 | 25.4 | 33.0 |
PGM2115 | 2.5 | <5x10-5 | 14-16 | 15.0 | 30.0 | 45.5 |
PGM2206 | 3.0 | <5x10-5 | 25-28 | 6.0 | 15.0 | 26.0 |
PGM2208 | 3.0 | <5x10-5 | 25-28 | 8.0 | 25.4 | 32.0 |
PGM2210 | 3.0 | <5x10-5 | 25-28 | 10.0 | 25.4 | 38.0 |
PGM2215 | 3.0 | <5x10-5 | 25-28 | 15.0 | 30.0 | 53.0 |
Hinweis: Andere Größen, Material und Beschichtungen sind auf Anfrage erhältlich.